Property Attributes
- MLS#2000041
- TypeSingle Family
- Listing Status Pending
- CountyGlynn
- CityBrunswick
- AreaG3: West Glynn County
- NeighborhoodThe Lakes
- Zip31523
- StyleTraditional
- Year Built2007
- Taxes$ 3029
- Price$ 475,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2707
- Lot Size0.53 Acres
Data Source:
Golden Isles AOR (MYGIAR)
Property Description
Immaculate LAKEFRONT home with updates throughout and a brand NEW ROOF! The floor plan offers Office, den, second den/entertainment room, Formal dining room/flex room and breakfast dining. The kitchen offers granite counters, oversized pantry, KitchenAid dishwasher, Whirlpool refrigerator (2024), built-in microwave (2025), and disposal. New LVP floors (2023) complement tile. Owner's retreat features jetted garden tub, walk-in ceramic shower, double vanities & walk-in closets. Recent updates: programmable thermostat (2023), air handler (2023), Whirlpool washer (2020), Whirlpool dryer included. Half acre lot with side-entry 3-car garage. Easy to show! UTILITIES: OREMC Power, Community Well with Water Utility Management, Septic tank, Live Oak High Speed internet.
| Elementary School | Middle School | High School |
|---|---|---|
| Satilla Marsh Elementary School | Risley Middle School Middle School | Glynn Academy High School |
| Price History | |
|---|---|
| 5/19/2026 | Listed $489,000 |
| 7/25/2026 | 3$475,000 |
General Features
| Living Area | 2707 |
|---|---|
| Sewer | Septic Tank |
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Utilities | Electricity Connected,Natural Gas Not Available,Water Connected |
| Possession | Close Of Escrow |
| Roof | Asphalt |
| Appliances | Dishwasher,Dryer,Electric Range,Microwave,Range,Refrigerator,Washer |
| HOA Fee | 200 |
| Garage Spaces | 3 |
| Association Fee Includes | Other |
| Patio/Porch Features | Covered,Porch |
| Architectural Style | Traditional |
| Security Features | Smoke Detector(s) |
| Construction Materials | Stucco |
| Year Built | 2007 |
| View | Natural Landscape |
| Stories Count | 1 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Current Use | Residential |
| Assoc Fee Paid Per | Annually |
| County | Glynn |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Other |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | The Lakes |
| Garage Y/N | true |
| Total Rooms | 7 |
| Full Baths | 3 |
| Special Listing Conditions | Standard |
| Status | Pending |
| Directions | Hwy 82, turn into The Lakes Subdivision (near GaryLee's BBQ). Stay straight on Lakes Drive and home down on the Right. |
| High School | Glynn Academy |
| City | Brunswick |
| Body of Water | Lagoon |
| Association Name | The Lakes POA |
| Zoning Description | Res Single |
| MLS Area | G3: West Glynn County |
| Lot Size Square Feet | 23086.8 |
| Listing Terms | Cash,Conventional,FHA |
| Elementary School | Satilla Marsh |
| Tax Annual Amount | 3029 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Risley Middle School |
| Additional Parcels Y/N | false |
| Virtual Tour | https://www.propertypanorama.com/instaview/golden_isles/2000041 |
| Structure Type | House |
| Standard Status | Pending |
| Occupancy Type | Vacant |
| Legal Description | Lot 19 The Lakes PHS 1 |
Interior Features
| Interior Amenities | Breakfast Bar,Ceiling Fan(s),Double Vanity,High Ceilings,Kitchen Island,Pantry,Primary on First Floor,Primary Suite,Recessed Lighting,Split Plan,Walk-In Closet(s) |
|---|---|
| Flooring | Tile,Vinyl |
| Furnished Y/N | Unfurnished |
| Total Fireplaces | 1 |
| Fireplace Features | Den,Family Room |
| Total Stories | 1 |
| Basement (Y/N) | No |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Laundry Features | Electric Dryer Hookup,Gas Dryer Hookup,Laundry Room,Washer Hookup |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
Exterior Features
| Parking Features | Attached,Driveway,Garage Door Opener,Garage Faces Side,Paved |
|---|---|
| Lot Features | Full Size Lot,Landscaped,Sprinklers In Front,Sprinklers In Rear |
| Water Source | Private |
| Lot Size Area | 23043 |
| Foundation Details | Slab |
| Number of Buildings | 1 |
| Spa | false |
| Lot Size Acres | 0.53 |
| Road Surface Type | Asphalt |
| Private Pool | false |
| Waterfront Y/N | true |
| Road Frontage Type | County Road |
| Number of Lots | 1 |
| Road Responsibility | Public Maintained Road |
| Horse Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Golden Isles Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be