Property Attributes
- MLS#2000774
- TypeSingle Family
- Listing Status Pending
- CountyGlynn
- CityBrunswick
- AreaG3: West Glynn County
- NeighborhoodCameron
- Zip31523
- StyleRanch
- Year Built2003
- Price$ 349,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1955
- Lot Size0.57 Acres
Data Source:
Golden Isles AOR (MYGIAR)
Property Description
Well maintained 4 bedroom 2 bath home with a split bedroom floorplan. Great room with fireplace and dining and foyer are all open concept. 3 bedrooms a bathroom on right side of home while the master suite is on left side of home. From double garage you walk in to a nice sized laundry adjacent to eat-in kitchen. Sliding glass doors open out onto a covered rear patio with open views of the private backyard with a (2020) steel aluminum 30 ft round 48' deep (22000 gallon) above ground sparkling pristine swimming pool wrapped in a stained raised deck decorated with all amenities you'd want to enjoy for outdoor fun in the sun. Private well with aerator and water softener system. Septic. New roof in 2025. New HVAC in 2022. Home has upgraded wiring for generator as well as Simpli Safe system with MyQ garage door. Busy family lives here request shown by appointment. Call or text listing agent(Still ask last minute even so) There is much to appreciate here at this price point size, updating and privacy. Easy living on Blythe Island not far from a public boat ramp makes this one surely hit your short list! Upgraded appliances. Nice natural light and bright yet neutral decor. You should check this one out. #islandlife #blytheisland #pool #jumpinthewateriswarm *Agents for showings August 2-10 text or call Jonathan Shipley -see private remarks for contact since we cant post them here.
| Price History | |
|---|---|
| 6/19/2026 | Listed $359,000 |
| 6/19/2026 | Listed $359,900 |
| 6/27/2026 | 1$354,900 |
| 7/16/2026 | 1$349,900 |
General Features
| Living Area | 1955 |
|---|---|
| Sewer | Septic Tank |
| Heating | Central,Electric |
| Cooling | Ceiling Fan(s),Central Air,Electric |
| Possession | Close Of Escrow,Close Plus 3 to 5 Days,See Remarks |
| Roof | Shingle,Other |
| Appliances | Dishwasher,Microwave,Oven,Range,Self Cleaning Oven |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Deck,Patio |
| Architectural Style | Ranch |
| Pool Features | Above Ground |
| Construction Materials | Composite,Tabby |
| Year Built | 2003 |
| Electric | Other |
| Stories Count | 1 |
| Property Subtype | Single Family Residence |
| Current Use | Residential,Single Family |
| Accessibility | No Steps |
| County | Glynn |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Energy Efficient | Storm Door(s) |
| Subdivision Name | Cameron |
| Garage Y/N | true |
| Total Rooms | 9 |
| Full Baths | 2 |
| Special Listing Conditions | Standard |
| Status | Pending |
| Directions | Golden Isles Pkwy to Cypress Mill Rd cross altar continue on community rd bc Blythe hwy (303) right onto Cutoff rd right onto Blythe Island dr then left onto Brentwood Drive into Camden Subdivision house will be down on your right (sign in yard ) |
| City | Brunswick |
| Zoning Description | Res Single |
| MLS Area | G3: West Glynn County |
| Lot Size Square Feet | 24829.2 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Home Warranty Y/N | false |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | false |
| Virtual Tour | https://www.propertypanorama.com/instaview/golden_isles/2000774 |
| Standard Status | Pending |
| Occupancy Type | Owner |
| Legal Description | 6-D Cameron Place |
Interior Features
| Interior Amenities | Painted Woodwork |
|---|---|
| Flooring | Carpet,Vinyl |
| Furnished Y/N | Unfurnished |
| Total Fireplaces | 1 |
| Fireplace Features | Living Room |
| Total Stories | 1 |
| Common Walls | No Common Walls |
| Basement (Y/N) | No |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Laundry Features | Electric Dryer Hookup,Laundry Room,Washer Hookup |
| Total Bedrooms | 4 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
Exterior Features
| Vegetation | Partially Wooded |
|---|---|
| Fencing | Chain Link,Fenced,Privacy,Vinyl |
| Parking Features | Attached,Covered,Garage Door Opener,Guest,Paved |
| Lot Features | Back Yard,Full Size Lot,Landscaped,Level,Private,Rural,Sprinklers In Front,Sprinklers In Rear,Wooded,Yard Well |
| Water Source | Private,Well |
| Lot Size Area | 24829.2 |
| Number of Buildings | 1 |
| Spa | false |
| Lot Size Acres | 0.57 |
| Road Surface Type | Paved |
| Private Pool | true |
| Waterfront Y/N | false |
| Horse Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Golden Isles Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be