Property Attributes
- MLS#2001479
- TypeSingle Family
- Listing Status Active
- CountyGlynn
- CityBrunswick
- AreaG2: North Glynn County
- NeighborhoodCarriage Gate Plantation
- Zip31525
- StyleSingle Family Residence
- Year Built2025
- Price$ 460,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2323
- Lot Size0.26 Acres
Data Source:
Golden Isles AOR (MYGIAR)
Property Description
This delightful nearly-new home built in 2025 features 4 bedrooms and 3 full bathrooms. The open, airy "Buford" floorplan features three bedrooms and two bathrooms on the main level and one bedroom or bonus room with full bath upstairs. Upgrades include screened porch with extended additional patio, custom made slide-outs in kitchen cabinets, stainless steel refrigerator, washer & dryer, LVP flooring in main living area and laundry and tile in bathrooms, shower rods in guest bathroom, shower door in primary bath, shutters & blinds throughout, custom cabinets in garage, gutters & downspouts, and sod upgraded to zoysia grass. The rear of the home faces a beautiful lake with great views from the porch and the lot has an irrigation system. The home is situated in a cul-de-sac off of Allie Loop which has its own entrance path to the pool. The amenities in this gated community include a pool, fire pit, lounge area, and a grilling area. Location is a plus for this community with North Glynn Recreation Complex, and the elementary and middle schools within walking distance, and FLETC, I-95, and the airport only a few miles away. Home has been perfectly maintained and is ready for move-in!
| Elementary School | Middle School | High School |
|---|---|---|
| C B Greer Elementary School | Needwood Middle School Middle School | Brunswick High School High School |
| Price History | |
|---|---|
| 7/26/2026 | Listed $460,000 |
General Features
| Living Area | 2323 |
|---|---|
| Sewer | Public Sewer |
| Heating | Heat Pump |
| Cooling | Heat Pump |
| Utilities | Cable Available,Electricity Available,Sewer Available,Water Available,Underground Utilities |
| Possession | Close Of Escrow |
| Appliances | Cooktop,Dishwasher,Disposal,Dryer,Electric Range,Microwave,Range,Range Hood,Refrigerator,Wall Oven,Washer |
| HOA Fee | 750 |
| Garage Spaces | 2 |
| Association Fee Includes | Maintenance Grounds |
| Patio/Porch Features | Patio,Screened |
| Security Features | Smoke Detector(s) |
| Construction Materials | Fiber Cement |
| Year Built | 2025 |
| Property Subtype | Single Family Residence |
| Community Features | Gated,Sidewalks,Walk To School(s) |
| Assoc Fee Paid Per | Annually |
| County | Glynn |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Gated,Jogging Path,Management,Pool,Recreation Facilities,Trail(s) |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Windows |
| Subdivision Name | Carriage Gate Plantation |
| Garage Y/N | true |
| Total Rooms | 7 |
| Full Baths | 3 |
| Status | Active |
| Directions | Take Harry Driggers to Carriage Gate Plantation. Turn right at stop sign onto Belmont Circle. Follow to Grace Crossing on the left, take a left on Allie Loop and follow around to Kadie Anna Lane on the left. Home is second on the left in the cul-de-sac. |
| High School | Brunswick High School |
| City | Brunswick |
| Association Name | Carriage Gate Property Owners Association, Inc. |
| MLS Area | G2: North Glynn County |
| Lot Size Square Feet | 11325.6 |
| Elementary School | C B Greer |
| Home Warranty Y/N | false |
| Middle/Junior High School | Needwood Middle School |
| Virtual Tour | https://www.propertypanorama.com/instaview/golden_isles/2001479 |
| Standard Status | Active |
| Occupancy Type | Owner |
| Legal Description | 248 Grace Crossing at Carriage Gate Plant PHS 2B |
Interior Features
| Interior Amenities | Built-in Features,Ceiling Fan(s),Double Vanity |
|---|---|
| Flooring | Tile,Vinyl |
| Basement (Y/N) | No |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows,Plantation Shutters,Window Treatments |
| Laundry Features | In Hall |
| Total Bedrooms | 4 |
| Total Baths | 3 |
Exterior Features
| Parking Features | Driveway,Garage Door Opener,Paved,Storage |
|---|---|
| Water Source | Public |
| Lot Size Area | 11325.6 |
| Foundation Details | Slab |
| Spa | false |
| Lot Size Acres | 0.26 |
| Private Pool | false |
| Waterfront Y/N | true |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Golden Isles Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be