Property Attributes
- MLS#2001632
- TypeSingle Family
- Listing Status Active
- CountyGlynn
- CityBrunswick
- AreaG2: North Glynn County
- NeighborhoodAutumn's Woods
- Zip31525
- StyleSingle Family Residence
- Year Built2025
- Price$ 319,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1618
- Lot Size0.19 Acres
Data Source:
Golden Isles AOR (MYGIAR)
Property Description
Prepare to be charmed by this thoughtfully designed 3-bedroom, 2-bath home, ideally positioned to enjoy the best of the Golden Isles lifestyle. Just minutes from FLETC, I-95, the Brunswick Golden Isles Airport, and a short drive to St. Simons and Jekyll Island, this home offers both convenience and ease. Inside, an open floor plan seamlessly connects the kitchen, living, and dining areas—perfect for everyday living and entertaining. The kitchen features solid surface countertops, stainless steel appliances, a large island, abundant cabinetry, and a pantry. Natural light fills the main living spaces, creating a warm, inviting feel. A back porch overlooks the lake, offering a peaceful place to relax. The primary suite includes a walk-in closet, double vanity, and walk-in shower. Two additional bedrooms provide flexibility for guests or a home office. A two-car garage and fully fenced back yard complete this well-balanced home.
| Elementary School | Middle School | High School |
|---|---|---|
| Golden Isles Elementary School | Jane Macon Middle School | Brunswick High School High School |
| Price History | |
|---|---|
| 8/3/2026 | Listed $326,888 |
| 8/19/2026 | 2$319,900 |
General Features
| Living Area | 1618 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Utilities | Electricity Available,Electricity Connected,Sewer Available,Sewer Connected,Water Available,Water Connected,Underground Utilities |
| Possession | Close Of Escrow |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Electric Range,Freezer,Ice Maker,Microwave,Oven,Plumbed For Ice Maker,Range,Refrigerator |
| HOA Fee | 550 |
| Garage Spaces | 2 |
| Association Fee Includes | Other |
| Patio/Porch Features | Covered,Patio |
| Year Built | 2025 |
| Electric | 220 Volts in Laundry |
| Stories Count | 1 |
| Property Subtype | Single Family Residence |
| Current Use | Residential |
| Community Features | Curbs,Sidewalks |
| Assoc Fee Paid Per | Annually |
| County | Glynn |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Other |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Autumn's Woods |
| Garage Y/N | true |
| Total Rooms | 6 |
| Full Baths | 2 |
| Special Listing Conditions | Standard |
| Status | Active |
| Directions | From Savannah take I-95 South towards Jacksonville, Exit 42 onto GA-995, take the 2nd exit from roundabout onto GA Hwy 99, turn left onto Autumns Wood Drive and house will be down the street on your right. |
| High School | Brunswick High School |
| City | Brunswick |
| Association Name | Autumns Wood Reserve HOA |
| MLS Area | G2: North Glynn County |
| Lot Size Square Feet | 8276.4 |
| Carport Y/N | false |
| Listing Terms | 1031 Exchange,Cash,Conventional,FHA,VA Loan |
| Elementary School | Golden Isles |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Middle/Junior High School | Jane Macon |
| Property Condition | As Is |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | false |
| Virtual Tour | https://www.propertypanorama.com/instaview/golden_isles/2001632 |
| Structure Type | House |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Legal Description | 54 Autumn's Wood PHS3B |
Interior Features
| Interior Amenities | Double Vanity,Kitchen Island,Pantry,Primary Suite,Separate Shower,Shower Only,Single Vanity,Tub/Shower Combo,Walk-In Closet(s) |
|---|---|
| Flooring | Vinyl |
| Total Stories | 1 |
| Common Walls | No Common Walls |
| Basement (Y/N) | No |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Laundry Features | Electric Dryer Hookup,In Hall,Laundry Room,Washer Hookup |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
Exterior Features
| Fencing | Vinyl,Wrought Iron |
|---|---|
| Parking Features | Attached,Driveway,Garage Door Opener,Kitchen Level,Off Street,Paved |
| Lot Features | Back Yard,Landscaped |
| Water Source | Public |
| Lot Size Area | 8276 |
| Foundation Details | Slab |
| Number of Buildings | 1 |
| Spa | false |
| Lot Size Acres | 0.19 |
| Road Surface Type | Asphalt |
| Private Pool | false |
| Waterfront Y/N | true |
| Road Frontage Type | City Street |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Golden Isles Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be