Property Attributes
- MLS#2000306
- TypeSingle Family
- Listing Status Pending
- CountyGlynn
- CityBrunswick
- AreaG3: West Glynn County
- NeighborhoodMajestic Oaks
- Zip31523
- StyleTraditional
- Year Built2026
- Taxes$ 1
- Price$ 360,360
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2566
- Lot Size0.19 Acres
Data Source:
Golden Isles AOR (MYGIAR)
Property Description
The Magnolia plan by Smith Family Homes is under construction in Majestic Oaks with an estimated completion date of October 2026. This 2,566 square foot plan includes 5 bedrooms and 3 bathrooms. Downstairs features an office/flex space, open concept kitchen and living area, and secondary bedroom with full bathroom. Upstairs includes a spacious primary suite, two secondary bedrooms, and a versatile loft—ideal for a home office, media space, or playroom. Included are stainless steel appliances (dishwasher, microwave, oven), granite/quartz countertops, and LVP in the common areas downstairs. Stock photos shown; to be similar but not identical.
| Elementary School | Middle School | High School |
|---|---|---|
| Satilla Marsh Elementary School | Risley Middle School Middle School | Glynn Academy High School |
| Price History | |
|---|---|
| 5/29/2026 | Listed $360,360 |
General Features
| Living Area | 2566 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Utilities | Cable Available,Sewer Connected,Underground Utilities |
| Possession | Close Of Escrow |
| Roof | Composition |
| Appliances | Dishwasher,Microwave,Oven,Range,Self Cleaning Oven |
| HOA Fee | 600 |
| Garage Spaces | 2 |
| Association Fee Includes | Maintenance Grounds |
| Patio/Porch Features | Covered,Porch |
| Architectural Style | Traditional |
| Security Features | Smoke Detector(s) |
| Construction Materials | Concrete,Spray Foam Insulation |
| Year Built | 2026 |
| Stories Count | 2 |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Building Name | Magnolia |
| Assoc Fee Paid Per | Annually |
| County | Glynn |
| New Construction | true |
| Property Type | Residential |
| Association Amenities | Management |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Insulation |
| Subdivision Name | Majestic Oaks |
| Garage Y/N | true |
| Total Rooms | 10 |
| Full Baths | 3 |
| Special Listing Conditions | Standard |
| Status | Pending |
| Directions | From I-95 South, take exit 29 towards US Hwy 82. Continue west on Hwy 82 for a few miles then turn right onto Majestic Oak Drive into Majestic Oaks. |
| High School | Glynn Academy |
| City | Brunswick |
| Association Name | Elite Coastal Management |
| MLS Area | G3: West Glynn County |
| Lot Size Square Feet | 8276.4 |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Satilla Marsh |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 1 |
| Home Warranty Y/N | true |
| Middle/Junior High School | Risley Middle School |
| Property Condition | New Construction,Under Construction |
| Additional Parcels Y/N | false |
| Virtual Tour | https://www.propertypanorama.com/instaview/golden_isles/2000306 |
| Structure Type | House |
| Builder Name | Smith Family Homes |
| Standard Status | Pending |
| Tax Lot | 24 |
| Legal Description | 03-29646 |
Interior Features
| Interior Amenities | Ceiling Fan(s),Double Vanity,Kitchen Island,Pantry,Primary Suite,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Vinyl |
| Furnished Y/N | Unfurnished |
| Total Stories | 2 |
| Common Walls | No Common Walls |
| Basement (Y/N) | No |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Insulated Windows |
| Fireplace Y/N | false |
| Laundry Features | Laundry Room,Upper Level |
| Total Bedrooms | 5 |
| LivingAreaSource | Builder |
| Total Baths | 3 |
Exterior Features
| Parking Features | Attached,Garage Door Opener |
|---|---|
| Lot Features | Level |
| Water Source | Public |
| Lot Size Area | 8276.4 |
| Foundation Details | Slab |
| Number of Buildings | 1 |
| Spa | false |
| Lot Size Acres | 0.19 |
| Road Surface Type | Paved |
| Private Pool | false |
| Waterfront Y/N | false |
| Road Frontage Type | City Street |
| Number of Lots | 1 |
| Builder Model | Magnolia |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Golden Isles Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be