Property Attributes
- MLS#2001655
- TypeSingle Family
- Listing Status Active
- CountyGlynn
- CityBrunswick
- AreaG3: West Glynn County
- NeighborhoodMajestic Oaks
- Zip31523
- StyleTraditional
- Year Built2026
- Taxes$ 1
- Price$ 355,100
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2568
- Lot Size0.19 Acres
Data Source:
Golden Isles AOR (MYGIAR)
Property Description
The Magnolia floorplan by Smith Family Homes is under construction in Majestic Oaks with estimated completion date of October 2026. This two-story 2,566 sq. ft. home features 5 bedrooms and 3 bathrooms with a 2-car garage. The Magnolia has a flex/den room option off the main foyer. The open concept great room, dining, and kitchen feature stainless-steel appliances (microwave, dishwasher, oven) and a walk-in pantry. A secondary bedroom and full bathroom can also be found on the main level. Upstairs is a spacious loft area with 3 secondary bedrooms with spacious closets, and full bathroom, laundry room, and the primary suite. The primary features a large walk-in closet, dual vanities, and is located close to the laundry room. LVP flooring can be found throughout the home with granite/quartz countertops. Stock photos shown; to be similar not identical.
| Elementary School | Middle School | High School |
|---|---|---|
| Satilla Marsh Elementary School | Risley Middle School Middle School | Glynn Academy High School |
| Price History | |
|---|---|
| 8/4/2026 | Listed $355,100 |
General Features
| Living Area | 2568 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Utilities | Cable Available,Underground Utilities |
| Possession | Close Of Escrow |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Microwave,Oven,Range,Self Cleaning Oven |
| HOA Fee | 600 |
| Garage Spaces | 2 |
| Association Fee Includes | Maintenance Grounds |
| Patio/Porch Features | Covered,Porch |
| Architectural Style | Traditional |
| Security Features | Smoke Detector(s) |
| Construction Materials | Fiber Cement,HardiPlank Type,Spray Foam Insulation |
| Year Built | 2026 |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Building Name | Magnolia |
| Assoc Fee Paid Per | Annually |
| County | Glynn |
| New Construction | true |
| Property Type | Residential |
| Association Amenities | Management |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Insulation |
| Subdivision Name | Majestic Oaks |
| Garage Y/N | true |
| Total Rooms | 12 |
| Full Baths | 3 |
| Special Listing Conditions | Standard |
| Status | Active |
| Directions | From I-95 South, take exit 29 towards US Hwy 82. Continue west on Hwy 82 for a few miles then turn right onto Majestic Oak Drive into Majestic Oaks. |
| High School | Glynn Academy |
| City | Brunswick |
| Association Name | Elite Coastal Management |
| MLS Area | G3: West Glynn County |
| Lot Size Square Feet | 8276.4 |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Satilla Marsh |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 1 |
| Home Warranty Y/N | true |
| Middle/Junior High School | Risley Middle School |
| Property Condition | New Construction,Under Construction |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | false |
| Virtual Tour | https://www.propertypanorama.com/instaview/golden_isles/2001655 |
| Structure Type | House |
| Builder Name | Smith Family Homes |
| Standard Status | Active |
| Tax Lot | 20 |
| Legal Description | 03-29650 |
Interior Features
| Interior Amenities | Double Vanity,Kitchen Island,Pantry,Primary Suite,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Vinyl |
| Furnished Y/N | Unfurnished |
| Total Stories | 2 |
| Common Walls | No Common Walls |
| Basement (Y/N) | No |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Insulated Windows |
| Fireplace Y/N | false |
| Laundry Features | Laundry Room,Upper Level |
| Total Bedrooms | 5 |
| LivingAreaSource | Builder |
| Total Baths | 3 |
Exterior Features
| Parking Features | Attached,Driveway,Garage Door Opener |
|---|---|
| Lot Features | Level |
| Water Source | Public |
| Lot Size Area | 8276.4 |
| Foundation Details | Slab |
| Number of Buildings | 1 |
| Spa | false |
| Lot Size Acres | 0.19 |
| Road Surface Type | Asphalt,Paved |
| Private Pool | false |
| Waterfront Y/N | false |
| Road Frontage Type | City Street |
| Number of Lots | 1 |
| Builder Model | Magnolia |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Golden Isles Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be