Property Attributes
- MLS#2002423
- TypeSingle Family
- Listing Status Active
- CountyEffingham
- CityRincon
- AreaOther Counties
- NeighborhoodNo Recorded Subdivision
- Zip31326
- StyleRanch
- Year Built1971
- Taxes$ 1782
- Price$ 319,900
- Bedrooms5
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1612
- Lot Size0.5 Acres
Data Source:
Golden Isles AOR (MYGIAR)
Property Description
This spacious five-bedroom, two-and-a-half-bath home offers flexibility and a feature you rarely find—a massive 1,100-square-foot workshop! Currently set up as a short-term rental accommodating up to 11 guests, the home could also make a great primary residence. Situated on a half-acre lot, the property includes an additional storage building and plenty of room for vehicles, equipment, hobbies, or a home-based business. Conveniently located in Rincon with easy access to Pooler, Savannah, and the surrounding area, this unique property offers plenty of possibilities for homeowners and investors alike.
| Price History | |
|---|---|
| 9/10/2026 | Listed $319,900 |
General Features
| Living Area | 1612 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Electric |
| Cooling | Central Air,Electric,Wall Unit(s) |
| Utilities | Electricity Connected,Sewer Connected,Water Connected |
| Garage Spaces | 4 |
| Architectural Style | Ranch |
| Construction Materials | Brick |
| Year Built | 1971 |
| Stories Count | 1 |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| Current Use | Vacant |
| County | Effingham |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | No Recorded Subdivision |
| Garage Y/N | true |
| Other Structures | Shed(s),Storage,Workshop |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Active |
| Directions | GA Hwy 21/Columbia Ave to Westwood Dr into Westwood Heights. Turn left on Oglethorpe Rd and then right on Melrose Place. |
| City | Rincon |
| Zoning Description | Residential |
| MLS Area | Other Counties |
| Lot Size Square Feet | 21867.12 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 1782 |
| Home Warranty Y/N | false |
| Property Condition | Updated/Remodeled |
| Virtual Tour | https://www.propertypanorama.com/instaview/golden_isles/2002423 |
| Structure Type | House |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Tax Lot | 70 |
| Legal Description | Lot 70 & S 50' Lot 71 Sect B Landdist: 9th |
Interior Features
| Flooring | Laminate |
|---|---|
| Total Stories | 1 |
| Common Walls | No Common Walls |
| Basement (Y/N) | No |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Half Baths | 1 |
| Laundry Features | Laundry Room |
| Total Bedrooms | 5 |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
Exterior Features
| Parking Features | Detached |
|---|---|
| Lot Features | Corner Lot |
| Water Source | Public |
| Lot Size Area | 21867.12 |
| Foundation Details | Slab |
| Number of Buildings | 1 |
| Spa | false |
| Lot Size Acres | 0.5 |
| Road Surface Type | Paved |
| Private Pool | false |
| Waterfront Y/N | false |
| Road Frontage Type | City Street |
| Number of Lots | 1 |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Golden Isles Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be