Property Attributes
- MLS#2002285
- TypeSingle Family
- Listing Status Active
- CountyGlynn
- CityBrunswick
- AreaB1: Brunswick
- NeighborhoodNo Recorded Subdivision
- Zip31520
- StyleRanch
- Year Built2026
- Taxes$ 177
- Price$ 269,500
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1568
- Lot Size0.13 Acres
Data Source:
Golden Isles AOR (MYGIAR)
Property Description
Flood zone X, this new construction home is set under a mature live oak the builder chose to keep, this 1,568 square foot home offers three bedrooms, two full baths, and the primary suite on the main floor. Upstairs holds two more bedrooms plus a bonus area that opens over a banister to the living room below, so the ceiling soars two full stories and light carries through the whole house. Built for the coast, not just built to sell. Steel framing, Hardie board siding, and a metal roof, with energy efficient construction that shows up on the power bill and in the insurance quote. Inside, wide plank LVP flooring, tiled baths, a kitchen island, and windows on every wall that will take one, all in a coastal palette. Foundation is in. Completion projected November
| Price History | |
|---|---|
| 9/3/2026 | Listed $269,500 |
General Features
| Living Area | 1568 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | Central Air |
| Possession | Negotiable |
| Roof | Metal |
| Appliances | Microwave,Oven,Range,Refrigerator |
| Architectural Style | Ranch |
| Construction Materials | HardiPlank Type |
| Year Built | 2026 |
| Stories Count | 2 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Glynn |
| New Construction | true |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | No Recorded Subdivision |
| Garage Y/N | false |
| Total Rooms | 6 |
| Full Baths | 2 |
| Special Listing Conditions | Other |
| Status | Active |
| Directions | Turn right onto NIles. Homes new site will be down on the right. |
| City | Brunswick |
| MLS Area | B1: Brunswick |
| Lot Size Square Feet | 5662.8 |
| Listing Terms | Cash,Conventional,FHA,USDA Loan,VA Loan |
| Tax Annual Amount | 177.4 |
| Property Condition | New Construction,Under Construction |
| Additional Parcels Y/N | false |
| Virtual Tour | https://www.propertypanorama.com/instaview/golden_isles/2002285 |
| Builder Name | Atlas Building Systems |
| Standard Status | Active |
| Tax Lot | C |
| Legal Description | Lot C Urbana |
Interior Features
| Interior Amenities | High Ceilings,Kitchen Island,Primary on First Floor,Walk-In Closet(s) |
|---|---|
| Flooring | Tile,Vinyl |
| Total Stories | 2 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows |
| Laundry Features | Laundry Room |
| Total Bedrooms | 3 |
| LivingAreaSource | Builder |
| Total Baths | 2 |
Exterior Features
| Parking Features | Driveway |
|---|---|
| Water Source | Public |
| Lot Size Area | 5662.8 |
| Foundation Details | Slab |
| Spa | false |
| Building Area Total | 1568 |
| Lot Size Acres | 0.13 |
| Private Pool | false |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Golden Isles Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be