Property Attributes
- MLS#2002432
- TypeSingle Family
- Listing Status Active
- CountyLiberty
- CityAllenhurst
- AreaLI: Liberty County
- NeighborhoodNo Recorded Subdivision
- Zip31301
- StyleTraditional
- Year Built2026
- Taxes$ 4458
- Price$ 399,000
- Bedrooms6
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage1258
- Lot Size3 Acres
Data Source:
Golden Isles AOR (MYGIAR)
Property Description
Beautiful new construction duplex estimated to be completed March of 2027 (subject to change). Wall color and flooring color picked by buyer from provided selections. This unit will be located on lot #7. Tentative projected finish date is March.
| Price History | |
|---|---|
| 9/10/2026 | Listed $399,000 |
General Features
| Living Area | 1258 |
|---|---|
| Sewer | Public Sewer |
| Utilities | Underground Utilities |
| Possession | Close Of Escrow |
| Roof | Composition,Metal |
| Appliances | Refrigerator,Other |
| Patio/Porch Features | Front Porch |
| Architectural Style | Traditional |
| Security Features | Fire Alarm |
| Year Built | 2026 |
| Stories Count | 1 |
| Property Subtype | Duplex |
| Tax Year | 2025 |
| Current Use | Vacant |
| Community Features | None |
| County | Liberty |
| New Construction | true |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | No Recorded Subdivision |
| Garage Y/N | false |
| Total Rooms | 10 |
| Full Baths | 4 |
| Special Listing Conditions | Standard |
| Status | Active |
| Directions | From Hinesville, Head south on S Main St. Turn left onto E Hendry St. Turn right onto W Oglethorpe Hwy (US-84). Turn left onto Talmadge Rd (GA-119 S) toward Riceboro. Left on Carter road, property on left. |
| City | Allenhurst |
| MLS Area | LI: Liberty County |
| Lot Size Square Feet | 130680 |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Tax Annual Amount | 4458.39 |
| Property Condition | Under Construction |
| Virtual Tour | https://www.propertypanorama.com/instaview/golden_isles/2002432 |
| Structure Type | Duplex |
| Builder Name | n/a |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Legal Description | 2.75 Ac Ne/Cor Talmadge Rd & Carter Rd |
| Unit | Unit# A & B Lot 7 |
Interior Features
| Interior Amenities | Walk-In Closet(s) |
|---|---|
| Total Stories | 1 |
| Common Walls | 1 Common Wall |
| Fireplace Y/N | false |
| Total Bedrooms | 6 |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Other |
|---|---|
| Parking Features | Off Street |
| Water Source | Public |
| Lot Size Area | 130680 |
| Foundation Details | Slab |
| Number of Buildings | 1 |
| Spa | false |
| Lot Size Acres | 3 |
| Private Pool | false |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Golden Isles Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be