Property Attributes
- MLS#1657022
- TypeSingle Family
- Listing Status Pending
- CountyGlynn
- CitySea Island
- AreaS6: Sea Island
- NeighborhoodSea Island Ex1
- Zip31561
- StyleTraditional, Other
- Year Built1992
- Price$ 4,750,000
- Bedrooms7
- Full Bathrooms5
- Half Bathrooms2
- Sqr Footage6174
- Lot Size0.67 Acres
Data Source:
Golden Isles AOR (MYGIAR)
Property Description
A warm and inviting front porch welcomes you to this seven-bedroom happy house. Beautiful grains of heart of pine floors throughout much of the ground floor. Varying high ceilings in the Great Room with post and beam accents that add to the upscale, rustic country feel. The Den has handsome high wainscoting in the tongue-and-groove walls, crown molding, and a flagstone fireplace with a raised hearth. The well-planned kitchen with center island has high-end appointments, brightened with natural light, leading to a covered porch with tabby floors overlooking the inviting and large fenced-in pool, spa, and manicured grounds. A Garden Room with a covered grill and wet bar area was the perfect addition creating another social area that adds fun and entertainment to the eclectic taste and appealing architecture. The master bedroom suite is 16' x 30.5' with his/her baths, vaulted and beamed ceiling, an office area, and access to a porch and terrace. Cycle to the beach at 36th Street and enjoy the quiet and relative solitude of Sea Island's prettiest stretch of beach.
| Elementary School | Middle School | High School |
|---|---|---|
| Oglethorpe Elementary School | Glynn Middle School Middle School | Glynn Academy High School |
| Price History | |
|---|---|
| 5/15/2026 | Listed $5,450,000 |
| 7/13/2026 | 13$4,750,000 |
General Features
| Living Area | 6174 |
|---|---|
| Sewer | Septic Tank |
| Cooling | Central Air,Heat Pump |
| Utilities | Cable Available,Electricity Available,Natural Gas Available,Phone Available,Water Available,Underground Utilities |
| Possession | Close Of Escrow |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Double Oven,Dryer,Ice Maker,Microwave,Premium Appliances,Refrigerator,Washer |
| Garage Spaces | 2 |
| Patio/Porch Features | Front Porch |
| Architectural Style | Traditional,Other |
| Pool Features | Heated,In Ground |
| Security Features | Security System |
| Construction Materials | Block,Composite,Stucco |
| Year Built | 1992 |
| Property Subtype | Single Family Residence |
| County | Glynn |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | false |
| Energy Efficient | Windows |
| Subdivision Name | Sea Island Ex1 |
| Garage Y/N | true |
| Total Rooms | 12 |
| Full Baths | 5 |
| Status | Pending |
| Directions | Travel Sea Island Drive to Oglethorpe Drive. Cottage 482 is on the NW corner of 47th Street and Oglethorpe Drive. |
| High School | Glynn Academy |
| City | Sea Island |
| Zoning Description | Res Single |
| MLS Area | S6: Sea Island |
| Lot Size Square Feet | 29185.2 |
| Elementary School | Oglethorpe |
| Home Warranty Y/N | false |
| Middle/Junior High School | Glynn Middle School |
| Property Condition | As Is |
| Standard Status | Pending |
| Legal Description | 35-96 EXT 1 SEA ISL |
| Unit | Cottage 482 |
Interior Features
| Interior Amenities | Beamed Ceilings,Bidet,Cathedral Ceiling(s),Ceiling Fan(s),Crown Molding,Double Vanity,High Ceilings,Kitchen Island,Rear Stairs,Separate Shower,Sitting Area,Soaking Tub,Tub Only,Vaulted Ceiling(s),Walk-In Closet(s),Wet Bar |
|---|---|
| Flooring | Carpet,Hardwood,Marble |
| Fireplace Features | Den,Family Room,Gas Log |
| Basement (Y/N) | No |
| Air Conditioning Y/N | true |
| Window Features | Double Pane Windows,Plantation Shutters,Window Treatments |
| Fireplace Y/N | true |
| Half Baths | 2 |
| Laundry Features | Laundry Room,Sink |
| Total Bedrooms | 7 |
| LivingAreaSource | Assessor |
| Total Baths | 7 |
Exterior Features
| Exterior Amenities | Barbecue,Courtyard,Gas Grill |
|---|---|
| Fencing | Fenced,Vinyl,Wood |
| Parking Features | Garage Door Opener,Off Street,Paved |
| Lot Features | Landscaped,Sprinklers In Front,Sprinklers In Rear |
| Water Source | Public |
| Lot Size Area | 29185 |
| Foundation Details | Pillar/Post/Pier |
| Spa | true |
| Lot Dimensions | 167x174x173x170 |
| Lot Size Acres | 0.67 |
| Road Surface Type | Asphalt |
| Private Pool | true |
| Road Frontage Type | Private Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Golden Isles Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be