Property Attributes
- MLS#1660378
- TypeSingle Family
- Listing Status Active
- CountyGlynn
- CitySea Island
- AreaS6: Sea Island
- NeighborhoodSea Island Ex1
- Zip31561
- StyleContemporary
- Year Built1989
- Taxes$ 15866
- Price$ 3,875,000
- Bedrooms5
- Full Bathrooms5
- Half Bathrooms3
- Sqr Footage5280
- Lot Size0.64 Acres
Data Source:
Golden Isles AOR (MYGIAR)
Property Description
Nestled on the peaceful north end of Sea Island, you will find Cottage 471. This property offers a sense of privacy and timeless coastal charm that defines life on Sea Island. Set on approximately .62 acres, this thoughtfully designed residence features over 5,200 square feet of living space with five bedrooms, five full baths and three half baths. From the moment you arrive, you are surrounded by mature live oaks and lush landscaping and a charming footbridge that spans a tranquil Koi pond and fountain that leads to the front entrance. Inside, the home is designed to embrace both light and livability. Generous living spaces flow effortlessly from one room to the next, with soaring ceilings, warm natural finishes, and walls of windows that invite the outdoors in. Tabby floors and classic architectural details reflect the elegance that has long defined Sea Island Cottages. The gourmet kitchen, which is open to the family room has vaulted, beamed ceilings, a large center island and a fireplace. Guest accommodations are thoughtfully arranged to provide privacy and comfort for family and visitors. A separate guest retreat offers its own sitting area and wet bar, while an additional suite above the garage provides a cozy hideaway complete with skylights and kitchenette. Outdoor living is equally special with an oval swimming pool and spa tucked away within the beautifully landscaped grounds.
| Price History | |
|---|---|
| 5/15/2026 | Listed $3,995,000 |
| 7/8/2026 | 3$3,875,000 |
General Features
| Living Area | 5280 |
|---|---|
| Sewer | Septic Tank |
| Heating | Heat Pump |
| Cooling | Central Air,Electric |
| Utilities | Cable Available,Electricity Available,Natural Gas Available,Water Available,Underground Utilities |
| Roof | Built-Up |
| Appliances | Dishwasher,Disposal,Double Oven,Gas Range,Microwave,Range Hood,Refrigerator |
| HOA Fee | 150 |
| Garage Spaces | 2 |
| Association Fee Includes | Other |
| Patio/Porch Features | Deck,Front Porch |
| Architectural Style | Contemporary |
| Pool Features | In Ground |
| Construction Materials | Tabby,Other |
| Year Built | 1989 |
| Electric | Circuit Breakers |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | Curbs,Gated,Sidewalks |
| Assoc Fee Paid Per | Annually |
| County | Glynn |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Gated,Security |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Sea Island Ex1 |
| Garage Y/N | true |
| Other Structures | Shed(s) |
| Total Rooms | 13 |
| Full Baths | 5 |
| Status | Active |
| Directions | GATE PASS REQUIRED. From the entrance of Sea Island travel North and continue past the roundabout at Ocean Forest. Cottage 471 will be down on the left on the corner of West Fifty Third and Oglethorpe Drive. |
| City | Sea Island |
| Association Name | SIPOA |
| MLS Area | S6: Sea Island |
| Lot Size Square Feet | 27878.4 |
| Spa Features | Heated |
| Tax Annual Amount | 15866.4 |
| Home Warranty Y/N | false |
| Property Condition | As Is |
| Virtual Tour | https://www.zillow.com/view-imx/ad02476f-b7aa-4278-b6e5-4d383fb1da51?initialViewType=pano&hidePhotos=true&setAttribution=mls&wl=true&utm_source=email&utm_medium=email&utm_campaign=emo-floorplancompleted |
| Standard Status | Active |
| Occupancy Type | Owner |
| Virtual Tour | https://www.zillow.com/view-imx/ad02476f-b7aa-4278-b6e5-4d383fb1da51?initialViewType=pano&hidePhotos=true&setAttribution=mls&wl=true&utm_source=email&utm_medium=email&utm_campaign=emo-floorplancompleted |
| Legal Description | Lot 22 & 10'25-97 #1 EXT #2 |
| Unit | Cottage 471 |
Interior Features
| Interior Amenities | Beamed Ceilings,Bookcases,Breakfast Bar,Built-in Features,Ceiling Fan(s),Double Vanity,Dressing Area,High Ceilings,Kitchen Island,Primary on First Floor,Recessed Lighting,Separate Shower,Sitting Area,Soaking Tub,Tub Only,Vaulted Ceiling(s),Walk-In Closet(s),Wallpaper,Wet Bar |
|---|---|
| Flooring | Tile,Other |
| Total Fireplaces | 3 |
| Fireplace Features | Den,Family Room,Gas,Gas Log,Living Room,Primary Bedroom |
| Basement (Y/N) | No |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Plantation Shutters,Skylight(s) |
| Fireplace Y/N | true |
| Half Baths | 3 |
| Laundry Features | Electric Dryer Hookup,Gas Dryer Hookup,Laundry Room,Sink,Washer Hookup |
| Total Bedrooms | 5 |
| LivingAreaSource | Assessor |
| Total Baths | 8 |
Exterior Features
| Fencing | Fenced,Wrought Iron |
|---|---|
| Parking Features | Garage Door Opener,Other |
| Lot Features | Landscaped,Private,Sprinklers In Front,Sprinklers In Rear,Yard Well |
| Water Source | Private |
| Lot Size Area | 27225 |
| Foundation Details | Block |
| Spa | true |
| Lot Size Acres | 0.64 |
| Road Surface Type | Asphalt |
| Private Pool | true |
| Waterfront Y/N | false |
| Road Frontage Type | Private Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Golden Isles Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be